| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 85.4 |
| Cylinders - Stroke (mm) | 96 |
| CC | 2199 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 16.0:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10.2 |
| Top Speed | 118 |
|
Engine Power - BHP
| 194 |
| Engine Power - KW | 145 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 322 |
| Engine Torque - NM | 436 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 44 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 32.1 |
| EC Extra Urban (mpg) | 45.6 |
| EC Combined (mpg) | 39.2 |
| Emissions |
|---|
| CO2 (g/km) | 194 |
| Standard Euro Emissions | EURO 5 |
| HC+NOx | 0.173 |
| Particles | 0.0008 |
| Tyres |
|---|
| Tyre Size Front | 235/60 R18 |
| Tyre Size Rear | 235/60 R18 |
| Tyre Size Spare | 235/60 R18 |
| Wheel Type | 18" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4660 |
| Width | 1890 |
| Wheelbase | 2700 |
| Height | 1760 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1946 |
| Gross Vehicle Weight | 2570 |
| Fuel Tank Capacity (Litres) | 70 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 624 |
| Luggage Capacity (Seats Up) | 969 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 2247 |
| Turning Circle - Kerb to Kerb | 10.8 |
| General |
|---|
| Insurance Group 1 | 14 |
| Coin Series | Premium [5 Seats] |
| Coin Description | CRDi |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 30D |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| Cruise control |
| Heated front seat |
| PAS |
| Rear wiper |
| Reverse parking aid |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Electrically adjustable drivers seat |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Leather seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Full size spare wheel |
| Heated door mirrors |
| Roof rails |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Carbon grey | Leather - Black |
| Metallic - Sleek silver | Leather - Black |
| Mica - Blue Onyx | Leather - Black |
| Mica - Phantom black | Leather - Black |
| Solid - Vanilla white | Leather - Black |
| Optional Extras |
|---|
| 'Smartnav' satellite navigation | £500.00 |
| Metallic paint | £405.00 |
| Mica paint | £405.00 |
| Solid paint | £0.00 |